DATE OF ELECTION | BALLOT MEASURE TITLE
| VOTE | Notes |
11/2/1920 | Ordinance dedicating the northerly end of park block no 4 (McLoughlin Park). | Passed. Yes: 996 No: 575 | Total Vote: 1571 |
5/3/1921 | Special Election; Amendment to paragraph 39 of Section 34 of the Charter of Oregon City | Passed. Yes: 164 No: 66 | Total Vote: 230 |
6/7/1921 | Annexation to include South Oregon City. No 1 as Platted | Passed. Yes: 764 No: 295 | Total Vote: 1059 |
10/10/1922 | Ordinance to Construct City hall w/ Fire dept. quarters; 33 feet of lot 6 block 4. | Failed. Yes: 100 No: 101 | Total Vote: 201 |
5/16/1924 | Amendment to divide the city in four wards commissioners. | Failed. Yes: 382 No: 1067 | Total Vote: 1449 |
10/20/1924 | Amendment to the City Charter of Oregon City | Failed. Yes: 100 No: 101 | Total Vote: 201 |
5/10/1925 | Amendment to provide 4 commissioners & Mayor | Failed. Yes: 319 No: 878 | Total Vote: 1197 |
5/11/1925 | Charter Amendment; Street Improvements | Passed. Yes: 156 No: 19 | Total Vote: 175 |
11/2/1926 | Amendment City Charter for the purpose of electing 3 Commissioners. | Failed. Yes: 645 No: 701 | Total Vote: 1346 |
5/18/1928 | Special Election; Voting Bonds for Municipal Auditorium Bldg. | Failed. Yes: 445 No: 956 | Total Vote: 1401 |
8/18/1928 | Canemah Annexation | Passed. Yes: 136 No: 34 | Total Vote: 170 |
11/4/1930 | Election of C.H. Caufield | Passed. Yes: 906 No: 791 | Total Vote: 1697 |
12/5/1932 | Special Election; Purpose of Recalling Commissioner O. A. Pace/Charles H. Caufield/& L.O. Harding & Fixing the maximum Salary of the Bus. Manager & combining the office of City Manager & City Engineer. | Failed. Yes: 431 No: 1003 | Total Vote: 1434 |
11/6/1934 | General Election; City Commissioner | ||
11/6/1934 | General Election; Repealing Water usage cost | Passed. Yes: 1417 No: 502 | Total Vote: 1919 |
11/8/1934 | Ordinance Election; City Attorney Ordinance Election; Water Rate Fixing | Passed. Yes: 1417 No: 502 Passed. Yes: 1265 No: 688 | Total Vote: 1919 Total Vote: 1953 |
4/17/1935 | Special Election: Amendment #1,2,3,4,& 5; Providing for a special election to fill a vacancy of City Commissioner. Abolishing the office of City Engineer, and allowing City Mgr to perform such duties. Also limiting the compensation of any person engaged as foreman or supervisor in the engineering field to $110.00 P.M. Providing that no person shall be employed by the City of Oregon City who is not a bona fide resident of City. Amendment providing for the election of the City Attorney. An ordinance fixing the salary of the City Mgr to 250.00 per month. | Amendment 1 Failed. Yes: 719 No: 900 Amendment 2.Failed. Yes: 716 No: 910 Amendment 3.Failed. Yes: 760 No: 868 Amendment 4. Failed.Yes: 803 No: 820 Amendment 5. Failed.Yes: 808 No: 827 | Total Vote: 1619 Total Vote: 1626 Total Vote: 1628 Total Vote: 1623 Total Vote: 1635 |
1/31/1936 | Special Election: Shall the City of Oregon City adopt a system of civil service for its full-time paid fire fighters, and make all the necessary provisions therefore. | Failed. Yes: 581 No: 829 | Total Vote: 1410 |
11/3/1936 | Regular Election: City Commissioner; WGH Krueger & PT Soreghan | Term of Six years | |
11/8/1938 | General Election: To add Clarence Jolly to the petition for City Commission | ||
11/5/1940 | General Election : 2 City Commission Seats | Term of Six Years | |
5/17/1940 | Special Election: Annexation of Ryan Tract | Passed. Yes: 1593 No: 442 | Total Vote: 2035 |
11/4/1942 | Ordinance Election: Prohibiting Pin Ball Games; Repealing ordinance No. 1302 | Passed. Yes: 965 No: 825 | Total Vote: 1790 |
11/5/1946 | General Election: 1 Commissioner/George Woodward & Prohibition of the sale of alcoholic liquors in Oregon City | Elected: George Woodward Failed. Yes: 803 No: 1714 | Total Vote 2517 |
11/7/1944 | General Election: Recreation Dept./Sinking fund-Sewage Disposal Plant; Ordinance # 1320 & 1321 | Ordinance # 1320; Passed. Yes: 1542 No: 880 Ordinance # 1321; Passed. Yes: 1374 No: 1054 | Total Vote: 2422
Total Vote: 2428 |
5/16/1956 | Road District Election. Tax Levy in the sum of $47,755.00 for the year 1957-58 | Passed. Yes: 68 No: 1 | Total Vote: 69 |
6/17/1958 | Road District Election. Tax Levy in the sum of $36,694.00 for the year 1958-59 | Passed. Yes: 228 No: 61 | Total Vote: 289 |
5/12/1959 | Road District Election. Tax Levy in the sum of $49,370.00 for the year 1959-60 | Passed. Yes: 153 No: 31 | Total Vote: 184 |
5/31/1961 | Road District Election. Tax Levy in the sum of $51,719.53 for the year 1961-62 | Passed. Yes: 119 No: 14 | Total Vote: 133 |
5/10/1962 | Road District Election. Tax Levy in the sum of $57,054.00 for the year 1962-63 | Passed. Yes: 118 No: 10 | Total Vote: 128 |
4/16/1963 | Road District Election. Tax Levy in the sum of $57,054.00 for the year 1963-64 | Passed. Yes: 86 No: 5 | Total Vote: 91 |
4/22/1964 | Road District Election. Tax Levy in the sum of $59,300.00 for the year 1964-65 | Passed. Yes: 65 No: 10 | Total Vote: 75 |
5/10/1965 | Road District Election. Tax Levy in the sum of $89,775.00 for the year 1965-67 | Passed. Yes: 163 No: 18 | Total Vote: 181 |
4/26/1966 | Road District Election. Tax Levy in the sum of $89,775.00 for the year 1966-67 | Passed. Yes: 116 No: 7 | Total Vote: 123 |
5/9/1967 | Road District Election. Tax Levy in the sum of $98,750.00 for the year 1967-68 | Passed. Yes: 160 No: 78 | Total Vote: 238 |
5/8/1968 | Road District Election. The amount of tax to be levied for the 1968-69 fiscal year is $161,983.00 | Passed. Yes: 114 No: 59 | Total Vote: 173 |
4/15/1969 | Special Road Election. Tax Levy in the sum of $ 137,233.00 for the year of 1969-70 | Passed. Yes: 150 No: 56 | Total Vote: 206 |
4/13/1970 | Special Road Election. Tax Levy in the sum of $ 125,095.00 for the year of 1970-71 | Passed. Yes: 122 No: 25 | |
11/3/1970 | Charter Change – Parks and Natural Beauty | Passed. Yes: 1535 No: 990 | Total Vote: 2525 |
3/30/1971 | Election. Charter Amendment – Water System Improvements. $560,000. | Passed. Yes: 381 No: 361 | Total Vote: 742 |
6/7/1971 | Special Road Election. Tax Levy in the sum of $ 139,998.00 for the tax year 1971-72 | Passed. Yes: 258 No: 202 | Total Vote: 460 |
6/15/1971 | 1971-72 Budget Election to include the sum of $315,940.00 for the fiscal year. Ordinance # 1726 | Failed. Yes: 288 No: 340 | Total Vote: 628 |
7/15/1971 | 1971-72 Budget Election. Property Tax levy to include the sum of $258,480.00 for the fiscal year. Ordinance # 1732. | Passed. Yes: 390 No: 318 | Total Vote: 708 |
3/15/1972 | Special Road Election. Tax Levy in the sum of $ 169,363 | Passed. Yes: 177 No: 109 | Total Vote: 286 |
5/30/1972 | 1972-73 Budget Election to include the sum of $435,885.00 for the fiscal year. Ordinance # 1749 | Failed. Yes: 280 No: 295 | Total Vote: 575 |
6/28/1972 | 1972-73 Budget Election to include the sum of $427,885.00 for the fiscal year. Ordinance # 1753 | Passed. Yes: 404 No: 316 | Total Vote: 720 |
11/8/1972 | Charter Amendments. Chapter 11 Section 9, Chapter 111 Section 17, Chapter IX Section 65 & Section 17. Chapter VII Section. City Commissioner Election | Chapter 11, 111, & IX Passed. Yes: 2180 No. 1046 Chapter VII Passed. Yes: 1588 No. 1578
| Chap 11,111,IX Total Vote: 3226 Chap. VII Total Vote: 3166 Term of 6 Years |
4/26/1973 | Special Road Election. Tax Levy in the sum of $ 190,509.00 | Passed. Yes: 146 No: 76 | Total Vote: 222 |
6/19/1973 | Budget Election. Ordinance No. 1779; Tax Levy for the last 6 months of the Year 1973 & the first 6 months of the year 1974. Ending June 30, 1974 & declaring an emergency. | Passed. Yes: 256 No: 139 | Total Vote: 395 |
3/26/1974 | Special Road Election. Tax Levy in the sum of $ 175,118. Ordinance No. 74-312 | Passed. Yes: 209 No: 104 | Total Vote: 313 |
6/18/1974 | Budget Election. 1974-7; Tax Levy for the last 6 months of the year 1974 & the first 6 months of the year 1975. Ending June 30, 1975 & declaring an Emergency. | Passed. Yes: 488 No: 448 | Total Vote: 936 |
11/5/1974 | General Election: City Commission Position; Candidate: Steven Bond | 4 Year Term. Expire 5/13/77 | |
6/10/1975 | Budget Election. 1975-76; Tax Levy for the last 6 months of the year 1975& the first 6 months of the year 1976 Ending June 30, 1976& declaring an Emergency. | Passed. Yes: 299 No: 233 | Total Vote: 532 |
7/2281975 | Filter Plant Expansion Election
| Passed. Yes: 153 No: 108 | Total Vote: 261 |
1975-76 | Filter Plant Expansion – Bond Sale | ||
3/9/1976 | Tri-City Service District Election | Failed. Yes: 1542 No: 2912 | Total Vote: 4454 |
6/8/1976 | Budget Election. Tax Levy for the fiscal year 1976-77 for the sum of $1,586,331. Charter Amendment Election. Change in Commissioner’s from 3-5 and the term. | Budget Election. Failed. Yes: 395 No: 802 Charter Amendment Election Passed. Yes: 666 No: 518
| Budget Election Total Vote: 1197 Charter Election Total Vote: 1184 |
7/20/1976 | Budget Election. 1976-77; Tax Levy for the Fiscal Year 1976-77 for the sum of $1,383,045.00 in Section 11 Article XI. | Passed. Yes: 531 No: 380 | Total Vote: 911 |
11/2/1976 | General Election. New City Tax Base. General Election for City Commissioners | Failed. Yes: 1171 No: 2738 | Total Vote: 3909
|
6/7/1977 | Budget Election. 1977-78; Tax Levy for the Fiscal year 1977-78 for the sum of $1,296,785.00 in Section 11 Article XI. | Passed. Yes: 401 No: 276 | Total Vote: 674 |
6/20/1978 | Budget Election. 1978-79; Tax Levy for the Fiscal year 1978-79 for the sum of $1,488,110.00 in Section 11 Article XI. | Failed. Yes: 307 No: 471 | Total Vote: 778 |
7/18/1978 | Budget Election. 1978-79; Extension – Tax Levy: Fiscal year 1978-79 for the sum of $1,396,910. | Passed. Yes: 641 No: 393 | Total Vote: 1034 |
11/7/1978 | General Election. City Commissioners. Charter Amendment 1, 2,& 3 Construct Civic Center. | Passed. Yes: 2675 No: 996 Charter Amendment 1 Passed. Yes: 2675 No: 996 Charter Amendment 2 Failed. Yes: 1368 No: 2399 Charter Amendment 3 Failed. Yes: 1308 No: 2615 | Charter Amendment 1 Total Vote: 3671 Charter Amendment 2 Total Vote: 3767 Charter Amendment 3 Total Vote: 3923 2 Elected Commissioners |
6/12/1979 | Budget Election. 1979-80; Tax Levy: Fiscal year 1979-80 for the sum of $1,715,708. | Passed. Yes: 371 No: 315 | Total Vote: 686 |
5/20/1980 | Tax Base Election. New Tax Base of $3,096,033 for the Fiscal year 1980-81 | Failed. Yes: 1593 No: 1950 | Total Vote: 3543 |
6/24/1980 | Budget Election. Special Property Tax Levy in the sum of $2,038,615 for the Fiscal year 1980-81 | Passed. Yes: 857 No: 781 | Total Vote: 1638 |
9/16/1980 | Budget Election. (“B” Levy) | Passed. Yes: 211 No: 182 | Total Vote: 393 |
11/4/1980 | Tax Base Election #51 & “B” Ballot Election #52 | Tax Base #51 Failed. Yes: 1811 No: 2349 “B” Ballet #52 Failed. Yes: 1613 No: 3033 | Tax Base #51 Total Vote: 4160 “B” Ballot #52 Total Vote: 4646 |
June 1981 | VII-B7 Resource Recovery Plant. Letters –Favoring & Opposing & other Information. | ||
11/3/1981 | Special Election. Animal Euthanasia & Resource Recovery Facility | On Ballot. Vote Unknown | Total Vote: Unknown |
3/31/1981 | Budget Election. Special Property Tax Levy for the sum of $2,271,508 Fiscal year 1981-82 | Failed. Yes: 1182 No: 1250 | Total Vote: 2432 |
6/30/1981 | Budget Election. Special Property Tax Levy A & B for the sum of $2,271,508 Fiscal year 1981-1982 | Levy A Passed. Yes: 827 No: 537 Levy B Passed. Yes: 752 No: 597 | Levy A Total Vote: 1364 Levy B Total Vote: 1349 |
3/30/1982 | Budget Election. Fiscal year 1982-83 | Passed. Yes: 1087 No: 1013
| Total Vote: 2100 |
5/17/1988 | Municipal Budget Election | Failed. Yes: 1507 No: 1525 | Fiscal Year: 1988-89 |
6/28/1988 | Budget Election | Passed. Yes: 1849 No: 894 | |
11/8/1988 | General Election: City Commission Positions | Pos. 2: 4 year term to expire 12-31-92 Pos. 3: 4 year term to expire 12-31-92 Pos. 5: 4 year term to expire 12-31-92 | |
11/8/1988 | Tax Base Election | Passed. Yes: 2607 No: 2328 | Total votes: 5846 |
5/15/1990 | Charter Amendment Election: Election of Position of Mayor | Passed. Yes: 2243 No: 636 | Total votes: 3109 |
6/26/1990 | Sale of Grant of Easement of Park Land Election | Passed. Yes: 1987 No: 1483 | Total votes: 3648 |
8/14/1990 | One-Year Operating Levy Election | Passed. Yes: 1724 No: 1683 | Fiscal year: 1990-91 Total Votes: 3437 |
11/6/1990 | General Election: City Commission Positions | Pos. 1: 4 year term to expire 1-2-95 Pos. 4: 4 year term to expire 1-2-95 | |
11/6/1990 | General Election: Position of Mayor | Term to expire: 1-2-95 | |
5/19/1992 | Primary Election: Measure 3-3, 3-4, 3-5 | Measure 3-3 Sale of surplus property: Yes: 1748 No: 1613 Measure 3-4 Sale of Stafford Barn: Yes: 2057 No: 1185 Measure 3-5 Repeal Charter Section 48: Yes:2757 No:1378 | |
11/3/1992 | General Election: City Commission Positions: No. 2 and No. 3 | Pos. 2: 4 Year term to expire 12-31-96 Pos. 3: 4 Year term to expire 12-31-96 | |
2/22/1993 | No Special Rights Committee | Approved on 2-22-93 | |
3/3/1993 | “Oregon City Neighbors for a Safe Community” Re: OCA Charter Amendment | No signature sheets submitted. Item not on Ballot | |
3/15/1993 | Newell Creek Boundary Change | No signature sheets submitted. Item not on Ballot | |
3/19/1993 | Moratorium on Illegally Approved Development | No signature sheets submitted. Item not on Ballot | |
3/23/1993 | Special Election: Measure 3-1, 3-2 | Measure 3-1 General Obligation Bond Fire Stations: Failed. Yes: 1829 No: 1988 Measure 3-2 General Obligation Bond- New Library: Failed. Yes: 1653 No: 2225 | |
9/9/1993 | Support Our Community, PAC | No signature sheets submitted. Item not on Ballot | |
12/9/1993 | “Clackamas County for Fairness” Re: OC A Charter Amendment | No signature sheets submitted. Item not on Ballot | |
12/15/1993 | Ballot Measure 3-1 | Measure 3-1 Passed. Yes: 2661 No: 2381 | Total votes: 5324 |
05/17/1994 | Dissolution of Park Place Water District | Yes: 117; No: 77 | |
5/6/1994 | Charter Amendment: Re: Police Services Citizens for Safer Oregon City (CSOC) | No signature sheets submitted. Item not on Ballot | |
6/6/1994 | Charter Amendment: Re: Police Services OC Police Officers Association PAC | No signature sheets submitted. Item not on Ballot | |
11/8/1994 | General Election: Position of Mayor | Fowler Elected Term to Expire: 12-31-98 Dan Holladay: 2608 Daniel W. Fowler: 2888 | Total votes: 6610 |
11/8/1994 | General Election: City Commission Positions | Position No. 1: 4 year term to expire: 12/31/98: Powell Position No. 4: 4 year term to expire: 12/31/98: Allick | |
5/21/1996 | Special Election: Measure No. 3-61 Referendum Amends Charter, prohibits bond transactions without voter approval, provides exceptions. | Passed. Yes: 2633 No: 804 | |
5/21/1996 | Special Election: Measure No. 3-62 Initiative Amends Charter, prohibits certain bond transactions without voter approval. | Passed. Yes: 2430 No: 976 | |
5/21/1996 | Special Election: Measure No. 3-65 Initiative Amends Charter; sets water rates; prohibits certain increases without vote. | Passed. Yes: 2661 No: 958 | 3 Folders total |
11/5/1996 | City Commission Positions: Position No. 2: 4 year term to expire: 12-31-00 Position No. 3: 4 year term to expire: 12-31-00 | Position No. 2: Neeley
Position No. 3: Lynch | No signature sheets submitted. |
11/4/1997 | Special Election: Measure No. 3-97 (referred by Oregon City) General Obligation Bond Authorization- Fire Department | Passed. Yes: 3551 No: 2674 | |
11/3/1998 | General Election: Mayor: Tim Powell, John F. Williams, Allen Bedore Position No. 1: Paul Trahan, Daniel Holladay Position No. 4: Edward Allick | Mayor: *John F. Williams: 2621 Tim Powell: 2331 Allen Bedore: 560 Position No. 1: Paul Trahan: 1751 *Daniel Holladay: 3342 Position No. 4: *Edward Allick: 3794 | |
5/18/1999 | Special Election: Measure 3-50: Regional Visitor Center in K. Field Measure 3-51: Voter Approved Annexations | Measure 3-50 Regional Visitor Center in K. Field: Passed. Yes: 2300 No: 1096 Measure 3-51 Voter Approved Annexations: Passed. Yes: 2834 No: 539 | |
11/2/1999 | Special Election: Measure 3-61: 7.91 Acre/Pease & McCord Roads. Annexation Measure 3-61: 7.0 Acre/ South End & Rose Roads. Annexation Measure 3-63: 19.10 Acres/ Glenoak & Beavercreek Roads. Annexation | Measure 3-61: Yes: 2212 No: 1563
Measure 3-62: Yes: 1987 No: 1441
Measure 3-63: Yes: 2138 No: 1666 | |
5/16/2000 | Primary Election: Measure 3-69: 18.01 Acres/ Glen Oak & Beavercreek Roads Annexation | Yes: 3204 No: 2392 | |
11/2000 | Measure 3-3: 3.98 Acres on the SW Edge of Pease Road Measure 3-2: 1.94 Acres SW edge of Pease Road Measure 3-4: 0.53 Acres on the SW edge of Myers Road, north edge of Wickiup Measure 3-5: Fire Levy Measure 3-95: 2.39 Acres east of Molalla Avenue & South of Glen Oak Road Measure 3-96: Charter Amendment (Term of Mayor)
| Measure 3-3: Yes: 4768 No: 3651
Measure 3-2: Yes: 4831 No: 3587
Measure 3-4: Yes: 4983 No: 3488
Measure 3-5: Yes: 6670 No: 2431
Measure 3-95: Yes: 4998 No: 3535
Measure 3-96: Yes: 5315 No: 3385 | |
11/7/2000 | General Election: Measure 3-90: 30.5 Acres/ Central Point & McCord Road Annexation Measure 3-93: 0.68 Acres/ Partlow Rd. & Silver Spring Drive Annexation Measure 3-94: 3.3 Acres/ Maple Lane and Beavercreek Road Annexation | Measure 3-90: Yes: 4942 No: 3751
Measure 3-93: Yes: 5147 No: 3442
Measure 3-94: Yes: 4989 No: 3591 | |
11/7/2000 | General Election: Commissioner Position 3: Gary Hewitt and Allen Bedore Commissioner Position 2: Doug Neeley | Commissioner Position No. 3: *Gary Hewitt: 5160 Allen Bedore: 1300
Commissioner Position No. 2: Doug Neely: 5218 | |
3/13/2001 | March 13, 2001 Elections: Measure 3-29, 3-30, 3-31 | Measure 3-29: Yes: 1757 No: 829 Measure 3-30: Yes: 1662 No: 898 Measure 3-31: Yes: 1831 No: 749 | |
5/15/2001 | Measure No. 3-38: McLoughlin and Barclay Houses | Measure No. 3-38: Yes: 2540 No: 390 | |
9/18/2001 | Election: Annexations:00-08, 01-02 & 01-01 | Annexation No. 00-08: Yes: 1829 No: 639 Annexation No. 01-01: Yes: 1750 No: 629 Annexation No. 01-02: Yes: 1798 No: 656 | |
11/6/2001 | Measure No. 3-43 and 3-44 (Annexations) | Measure No. 3-43: Yes: 2284 No: 775 Measure No. 3-44: Yes: 2296 No: 769 | |
5/21/2002 | Charter Amendments- Term Limits | OCPD Levy Yes: 2316 No: 3132 Charter: Term Limits: Yes: 2465 No: 2680 | |
11/5/2002 | 2002 General Election Mayor: Alice Norris; Daniel Holladay; Merilee Kautz Commissioner Position 1: Bob Bailey; Lynda Orzen Commissioner Position 4: Thomas Lemons; J. Derrick Beneville
| Mayor: Alice Norris: 3245; Dan Holladay: 3134; Merilee Kautz: 1238 Commission Position No.1: Bob Bailey: 3793; Lynda Orzen: 2490 Commission Position No. 4: Tom Lemons: 3217; Derrick Beneville: 3093 Measure 3-74: Yes: 5261 No: 3081 Measure 3-79: Yes: 2311 No: 6086 Measure 3-80: Yes: 4548 No: 3312 Measure 3-95: Yes: 3298 No: 4965 Measure 3-96: Yes: 1592 No: 6634 | |
12/5/2002 | Measure 26 Compliance for Initiative or Referendum Petitions | No signature sheets submitted. Item not on Ballot | |
5/20/2003 | Special Election: Measure No. 3-103 Measure No. 3-108 Measure No. 3-152 | Measure 3-103: Yes: 2568 No: 753 Measure 3-108: Yes: 2672 No: 1266 Measure 3-152: Yes: 2501 No: 1113 | |
11/07/2006 | General Election: Mayor: Alice Norris, Allen Bedore Position No. 1: Daphne Wuest, Rick Sovereign Position No. 4: Thomas F. Lemons, Doug Neeley | Mayor: *Alice Norris: 6,562 Allen Bedore: 2,032 Position No. 1: *Daphne Wuest: 4,502 Rick Sovereign: 3,207 Position No. 4: Thomas F. Lemons: 3,017 *Doug Neeley: 4,856 | |
11/07/2006 | General Election: Measure No. 3-238: Shall the City impose tax of $0.38 per $1,000 each year for five years for library operations beginning in 2007? This measure may cause property taxes to increase more than three percent.
Annexations Measure Nos. 3-239 – 3-245: Expand Oregon City Boundaries to include additional land | Measure 3-238: Yes: 4,642; No: 5,383 Measure 3-239: Yes: 5,954; No: 3,433 Measure 3-240: Yes: 5,952; No: 3,521 Measure 3-241: Yes: 5,916; No: 3,503 Measure 3-242: Yes: 5,431; No: 3,802 Measure 3-243: Yes: 5,415; No: 3,973 Measure 3-244: Yes: 5,212; No: 3,980 Measure 3-245: Yes: 5,362; No: 4,023 | |
05/15/2007 | Special Election: Measure No. 3-265: Expand Oregon City Boundaries to include additional land Measure No. 3-266: Expand Oregon City Boundaries to include additional land | Measure 3-265: Yes: 1,786; No: 1,196 Measure 3-266: Yes: 1,781; No: 1,198 | |
11/06/2007 | Special Election: Measure No. 3-274: Shall Oregon City annex into Clackamas County Fire District #1? Measure No. 3-275: Shall 3.4 acres east of Leland Road and south of Caddis Place be annexed into the Oregon City city limits? (AN 07-01) Measure No. 3-276: Shall 122 acres east of Beavercreek Road and south of Loder Road be annexed into the Oregon City city limits? (AN 07-02) Measure No. 3-277: Shall 2.1 acres east of South End Road be annexed into the Oregon City city limits? (AN 07-04) | Measure 3-274: Yes: 6,375; No: 2,197
Measure 3-275: Yes: 4,864; No: 3,368
Measure 3-276: Yes: 4,116; No. 4,073
Measure 3-277: Yes: 5,024; No. 3,233
| |
03/11/2008 | Special Election: Prospective petition submitted for referendum of Ord. 07-1014, approving the 10th amendment to the Urban Renewal Plan | No signature sheets submitted. Item not on Ballot. | |
03/11/2008 | Special Election: Measure No. 3-280: Shall 114 acres east of Beavercreek Road and north of Old Acres Lane be annexed into the Oregon City city limits? | Measure 3-280: Yes: 1,387; No: 2,879 | |
05/20/2008 | Special Election: Measure No. 3-303: Shall 1.7 acres north of Beavercreek Road and east of Maplelane Road be annexed into the Oregon City city limits? AN 07-06 Measure No. 3-304: Shall 11.5 acres in the south central part of the City be annexed into the Oregon City city limits? AN 07-07 | Measure 3-303: Yes: 4,195; No: 3,318
Measure 3-304: Yes: 4,077; No: 3,487 | |
11/04/2008 | General Election: Position #2: Trent Tidwell; Philip Yates; Rocky Smith, Jr. Position #3: Damon Mabee; James Nicita Measure No. 3-331: Shall 114 acres east of Beavercreek Road, north of Old Acres Lane be annexed into the Oregon City city limits? Measure No. 3-332: Shall 84 acres in the northeast part of the City be annexed into the Oregon City city limits? Measure No. 3-333: Shall 91 acres in the northeast part of the City be annexed into the Oregon City city limits? | Position #2: Rocky Smith, Jr. 5,346 Trent Tidwell 3,983 Philip Yates 2,260 Position #3: James Nicita 5,005 Damon Mabee 4,614 Measure 3-331: Yes: 5,803; No: 7,645 Measure 3-332: Yes: 5,478; No: 7,799 Measure 3-333: Yes: 5,451; No: 7,977 | |
05/18/2010 | Special Election: Measure No. 3-359: Shall a 0.55 acre county island north of Glen Oak Rd. be annexed into the Oregon City limits? Measure No. 3-360: Shall 54 acres in the northeast part of the City be annexed into the Oregon City limits? | Measure 3-359: Yes: 2,839; No: 2,540 Measure 3-360: Yes: 2,199; No: 3,208 | |
11/02/2010 | General Election: Mayor: Doug Neeley, Paul Edgar, James Hamilton. Commission Position No. 1: Kathy Roth, Daphne Wuest, Dan Holladay. Commission Position No. 4: Betty Mumm, Norm Stewart. | Mayor: *Doug Neeley: 5,796 Paul Edgar: 2,910 James Hamilton: 921 Commission Position No. 1: *Kathy Roth: 3,282 Daphne Wuest: 2,926 Dan Holladay: 2,908 Commission Position No. 4: *Betty Mumm: 4,352 Norm Stewart: 4,283 | |
12/06/2011 | Recall Election: Recall of Commissioner James Nicita, Position #3 | Yes (for the recall): 3,015 No (opposed to recall): 2,399 | |
05/15/2012 | Special Election Measure No. 3-397: Shall 0.89 acres located east of Highway 213 and north of Beavercreek Road be annexed into Oregon City’s city limits? Measure No. 3-398: Shall 6.5 acres northeast of the City be annexed into the Oregon City’s city limits while deferring rezoning? | Measure 3-397: Yes: 2,564; No: 2,751 Measure 3-398: Yes: 1,982; No: 3,327 | |
11/06/2012 | General Election: Commission Position No. 2: Rocky Smith and Tim Powell Commission Position No. 3: Carol Pauli and Michael Tristan Berman Measure No. 3-407: Shall City Charter be amended so that future urban renewal plans require voter approval for bond issuance? | Position No. 2: *Rocky Smith: 7,179 Tim Powell: 4,513
Position No. 3: *Carol Pauli: 6,416 Michael Tristan Berman: 4,195
Measure 3-407: Yes: 9,559; No: 3,830 Measure 3-416: Yes: 9,134; No: 3,907 Measure 3-417: Yes: 9,198; No: 3,841 Measure 3-418: Yes: 8,769; No: 4,293 Measure 3-419: Yes: 9,250; No: 3,800
| |
05/21/2013 | Special Election: Measure No. 3-423: Shall the Oregon City Charter be amended to eliminate a provision requiring the setback of water rates to 1994 levels? | Measure 3-423: Yes: 2,369; No: 2,205 | |
05/20/2014 | Election: Measure No. 3-435: Shall Oregon City issue up to $6 million in general obligation bonds to renovate and expand the Oregon City Library? Measure No. 3-437: Shall 0.46 acres along S. Columbine Court, south of South End Road be annexed into the Oregon City city limits? | Measure 3-435: Yes: 3,616; No: 1,743 Measure 3-437: Yes: 3,869; No: 1,324 | |
11/04/2014 | General Election: Mayor: Bob La Salle and Daniel Holladay
Commission Position No. 1: Brian Shaw and Kathy Roth
Commission Position No. 4: Daphne Wuest and Mike Berman
Measure No. 3-463: Shall 5.5 acres at 19588 S. McCord Road be annexed into the Oregon City city limits? | Mayor: *Daniel Holladay – 5,947 Bob La Salle – 4,345
Position No. 1: *Brian Shaw – 5,450 Kathy Roth – 4,156
Position No. 4: *Daphne Wuest – 5,380 Mike Berman - 4,071
Measure 3-463: PASSED. Yes – 7,985 No - 3,777
| |
5/17/2016 | Election: Measure No. 3-479: Shall the status of a portion of Wesley Lynn Park change to allow construction of a public road and utilities? | Measure 3-479: Failed. Yes – 4,268 No – 4,274
| |
11/08/2016 | General Election: Commission Position No. 2: Nancy Ide
Commission Position No. 3: Paul Espe and Frank O’Donnell
Commission Position No. 4: Renate Mengelberg
Measure No. 3-497: Shall Oregon City issue up to $16 million in general obligation bonds to provide a new community safety facility?
Measure No. 3-498: Shall the status of a portion of Wesley Lynn Park change to allow construction of a public road and utilities?
Measure No. 3-507: Shall Oregon City impose a three percent tax on the sale of recreational marijuana?
Measure No. 3-508: Shall Oregon City prohibit medical marijuana processors, medical marijuana dispensaries, recreational marijuana producers, processors, wholesalers, and retailers in Oregon City?
Measure No. 3-514: Shall Charter prohibit: - Use of tax increment financing, - Purchasing land for urban renewal, - Developing privately owned land? | Position No. 2: *Nancy Ide – 10,380
Position No. 3: *Frank O’Donnell – 6,784 Paul Espe – 5,613
Position No. 4: *Renate Mengelberg – 10,063
Measure 3-497: Failed. Yes – 6,973 No – 9,073
Measure 3-498: Failed. Yes – 7,619 No – 8,030
Measure 3-507: PASSED. Yes – 12,578 No – 4,250
Measure 3-508: Failed. Yes – 7,540 No – 9,286
Measure 3-514: PASSED. Yes – 7,913 No – 7,533
| |
09/19/2017 | Special Election: Measure No. 3-517: Shall Oregon City issue bonds in the principal amount up to $16 million to provide police and municipal court facility? |
Measure 3-517: PASSED. Yes – 4,388 No – 1,032 | |